Lumix Lx100 Versus Sony Rx100 Iii
Panasonic Lumix DMC-LX100 vs Sony Cyber-shot DSC RX100 III vs Panasonic Lumix DMC-GM1
Comparison Pick (three selected items max.) VIEW COMPARISON ADD More than
DXOMARK Sensor Scores | |
DXOMARK Sensor Scores | |
DXOMARK Sensor Scores | |
| Blazon | |
| Appear | 15/09/2014 |
| Indicative cost (USD) | 899 |
| Sensor type | CMOS |
| Resolution | 4128 ten 3104 |
| Sensor photograph detectors (Mpix) | 12.81 |
| Sensor size (mm) | 13 10 17.3 |
| Color filter array | RGB |
| Pixel pitch (µm) | |
| Bits per pixel | 12.0 |
| Focal length multiplier | 2 |
| Attribute Ratio | 4:3 |
| ISO latitude | 100 - 25600 |
| Shutter type | Electronic / Mechanical |
| Fastest - Slowest speed (southward) | i/16000 - 60.0 |
| Frame charge per unit (fps) | 11.0 |
| Alive view | Yep |
| Stabilization | Yep |
| Firmware | |
| Grit cleaning | |
| Mountain blazon | Compact |
| Weight (gr) | |
| Battery type | vii.2V, 1025mAh, 7.4 Wh |
| Battery weight (gr) | |
| Tropicalization | No |
| Camera fabric | Metallic |
| Mount material | |
| View finder blazon | Electronic |
| View finder magnification | 0.7 |
| View finder coverage | 100 |
| Mirror lockup | |
| View finder diopter | |
| Monitor blazon | LCD |
| Monitor size | 3 |
| Monitor pixel | 921000 |
| Articulated screen | No |
| Touch screen | No |
| Dissimilarity screen | |
| Depression-pass filter | |
| Focus mode | Yes |
| Autofocus modes | AFS, AFF, AFC, MF |
| Number of autofocus points | 49 |
| Exposure bracketing | Yeah |
| Exposure bounty | +/- 3 EV |
| Drive modes | Single, Continuous, Self-timer |
| Buffer size | |
| Recording medium | SD/SDHC/SDXC (UHS-I) |
| Image format | JPEG, RAW (RW2) |
| White residuum bracketing | no |
| Connectivity | USB/HDMI/WiFi |
| Bluetooth | No |
| 3G | No |
| Audio recording | Yes |
| External micro | Aye |
| Histogram | Aye |
| GPS | No |
| Video | Yes |
| Maximum format paradigm video | 3840 10 2160 / 30 fps |
| Full HD | Yeah |
| Alive autofocus | |
| Video file format | MPEG4 |
| Video codec | H264 |
| Video stabilisation |
Certain fields may be left blank. They will exist updated as soon equally possible.
| Type | |
| Announced | 16/05/2014 |
| Indicative price (USD) | 800 |
| Sensor type | CMOS |
| Resolution | 5496 x 3672 |
| Sensor photograph detectors (Mpix) | 20.18 |
| Sensor size (mm) | eight.8 x 13.2 |
| Color filter array | RGB |
| Pixel pitch (µm) | |
| Bits per pixel | 12.0 |
| Focal length multiplier | 2.73 |
| Aspect Ratio | iii:ii |
| ISO latitude | 125 - 25600 |
| Shutter type | Electronic |
| Fastest - Slowest speed (s) | 1/2000 - thirty.0 |
| Frame rate (fps) | 10.0 |
| Alive view | Yeah |
| Stabilization | Aye |
| Firmware | |
| Dust cleaning | No |
| Mountain type | Compact |
| Weight (gr) | 263 |
| Battery blazon | NP-BX1, Li-Ion, 1240 mAh, 3.vi V |
| Bombardment weight (gr) | 25 |
| Tropicalization | No |
| Camera cloth | Metal |
| Mount material | Metal |
| View finder type | No viewfinder |
| View finder magnification | 0 |
| View finder coverage | 0 |
| Mirror lockup | |
| View finder diopter | |
| Monitor blazon | LCD |
| Monitor size | 3 |
| Monitor pixel | 1228800 |
| Articulated screen | Yes |
| Touch screen | No |
| Contrast screen | |
| Depression-pass filter | |
| Focus manner | Yes |
| Autofocus modes | Single-shot AF, Continuous AF, DMF, Manual Focus |
| Number of autofocus points | 25 |
| Exposure bracketing | Yes |
| Exposure bounty | +/- 3 EV |
| Drive modes | Single, Continuous, Speed priority, Self-timer, Single bracket, Continuous bracket, WB bracket, DRO bracket |
| Buffer size | |
| Recording medium | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
| Image format | JPEG, RAW (ARW) |
| White balance bracketing | Yes |
| Connectivity | Multi / Micro USB Final, Hi-Speed USB (USB2.0), Micro HDMI |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes |
| External micro | No |
| Histogram | Yes |
| GPS | No |
| Video | Yes |
| Maximum format prototype video | 1920 x 1080 / fifty fps |
| Full Hd | Yes |
| Live autofocus | Yeah |
| Video file format | XAVC S, AVCHD format Ver.2.0 compatible, MP4 |
| Video codec | H.264 |
| Video stabilisation | Yes |
Sure fields may be left blank. They will be updated as before long as possible.
| Type | |
| Announced | 17/10/2013 |
| Indicative toll (USD) | 600 |
| Sensor blazon | CMOS |
| Resolution | 4608 x 3464 |
| Sensor photo detectors (Mpix) | 15.96 |
| Sensor size (mm) | 13 x 17.3 |
| Color filter array | RGB |
| Pixel pitch (µm) | |
| Bits per pixel | 12.0 |
| Focal length multiplier | 2 |
| Aspect Ratio | four:iii |
| ISO latitude | 125 - 25600 |
| Shutter type | Electronic/Mechanical |
| Fastest - Slowest speed (s) | 1/16000 - 60.0 |
| Frame rate (fps) | 5.0 |
| Live view | Yes |
| Stabilization | No |
| Firmware | |
| Dust cleaning | Yeah |
| Mount blazon | Micro iv/3 |
| Weight (gr) | 173 |
| Battery blazon | Li-ion, vii.2V, 680mAh, 4.9Wh |
| Battery weight (gr) | 29 |
| Tropicalization | No |
| Photographic camera material | Mixed Plastic |
| Mount material | Metal |
| View finder blazon | No viewfinder |
| View finder magnification | 0 |
| View finder coverage | 0 |
| Mirror lockup | |
| View finder diopter | |
| Monitor type | LCD |
| Monitor size | iii |
| Monitor pixel | 1036000 |
| Articulated screen | No |
| Touch screen | Yes |
| Contrast screen | |
| Depression-pass filter | |
| Focus mode | Yes |
| Autofocus modes | AFS, AFF, AFC, MF |
| Number of autofocus points | 23 |
| Exposure bracketing | Yes |
| Exposure compensation | +/- 5 EV |
| Drive modes | Single, Continuous, Self-timer |
| Buffer size | vii (RAW), Unlimited(JPEG) |
| Recording medium | SD, SDHC, SDXC |
| Image format | JPEG, RAW(RW2) |
| White rest bracketing | Yep |
| Connectivity | microHDMI TypeD, USB 2.0 |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yeah |
| External micro | No |
| Histogram | Yes |
| GPS | No |
| Video | Aye |
| Maximum format image video | 1920 x 1080 / 60 fps |
| Total HD | Aye |
| Live autofocus | |
| Video file format | MP4, AVCHD |
| Video codec | MPEG-4 |
| Video stabilisation | No |
Sure fields may exist left blank. They will be updated equally soon as possible.
- ISO Sensitivity
- SNR 18%
- Dynamic Range
- Tonal Range
- Colour Sensitivity
View tested lens | |
| Currently no lens has been tested mounted on this camera |
View tested lens | |
| Currently no lens has been tested mounted on this camera |
Lumix Lx100 Versus Sony Rx100 Iii,
Source: https://www.dxomark.com/Cameras/Compare/Side-by-side/Panasonic-Lumix-DMC-LX100-versus-Sony-Cyber-shot-DSC-RX100-III-versus-Panasonic-Lumix-DMC-GM1___981_957_920
Posted by: shaverrearclume.blogspot.com

0 Response to "Lumix Lx100 Versus Sony Rx100 Iii"
Post a Comment